Leadership Team
Name | Area of Responsibility |
Matthew Kleiner-Mann | CEO Ivy Learning Trust |
Natalie Lorkins | Headteacher |
Julie Dowling (English/Performance and Participation) | Deputy Head |
Peter Robotham (Maths, Science and PE Lead) | Assistant Head |
Rachel Pennock (Reading Lead) | Assistant Head |
Georgina Morgan (Inclusion) | SENDCo |
Teaching Team
Year | Class | Name | Learning Support Assistants |
Early Years Team | NAM - Sunshine | Ali Johnson | Mini Mustafa Maggie Brewer Fran Camenzuli (pm) |
Rec Tiger | Sibel Koroglu Achievement Leader | Laura Pitcher | |
Rec Panda | Megan Tilbey (3) Science Lead Julie Carrington | Julie Carrington | |
Fox Cubs | Kelly Jennings Steph Austin Genta Neza | ||
Manjoosha Sookun: Cover and interventions Years 1 and 2 | |||
Year 1 | Giraffe | Bradley Chapman KS1 Phase Leader/Early Reading Lead | Kerry McDermott |
Lion | Gemma Simmons (4) Natasha Harding (1) | Ivete Franque | |
Year 2 | Macaw | Jardine Heaven Art & DT Lead | Aga Borkowski (4) Manjoosha Sookun (1) |
Jaguar | Liam Williams Music Lead | Yan Sin Pau | |
Bear CUBS: Nahida Rahman, Sinem Mustafa | |||
Year 3 | Meerkat | Ali Shah RE Lead | Chrissie Evangelou (am) Genta pm support (M-W) |
Marmoset | Khadija Sabir History Lead | Chantel Allan (am) | |
Year 4 | Orca | Arzu Kemal (3) PSHE Lead Louise O'Mahoney (3) Computing Lead | Sharon Sam |
Seahorse | Richard Greenyer | Cathy Paphitis (M, T, W) Genta pm (TH-F) | |
LKS2 teaching and learning- Julie Dowling | |||
Year 5 | Elephant | Jo Berndes (M-T) Achievement Leader Rachel Pennock (F) | Sabba Hussain (am) Chrissie Evangelou (pm) |
Turtle | Omar Ahmed PE Lead | ||
Dolphin | Busra Temur Home Learning Lead | Kingsley (M, T, W am) Marika (Th/F am) | |
Year 6 | Elephant | Faye Nicholas Geography Lead | Nita Patel |
Eagle | Darryl Morgan Sustainability Lead | Chantel Allan (am) | |
Additional Teachers/Staff | Leonna Grannum | Nurture Group Pastoral Support | |
Child Specific LSAs | Sinem Mustafa Kelly Jennings Stephanie Austin Marika Singh Chantal Allan Nahida Rahman | Interventions and in class support | |
Multilingual Support | Cathy Paphitis (0.6) | ||
Play and sports development | Kingsley Brown | ||
School Support Team
Name | Area of Responsibility |
Vanessa Owusu-Ansah | Office Manager |
Patricia Jones | Finance Administrator |
Helen Economides | Attendance Officer |
Steven Sophroniou | Admin Assistant |
Paulette Burgher | Welfare Officer |
Allistair Prayogg | Site Manager |
Ria Kyprianou Carol Paraskeva Georgina Pearce-Young | Playleaders |
Late collection | Rota |
Paulette Burgher | Breakfast Club Assistants |
Val Hosier Sophie Yahiye Ria Kyprianou | After School Club |
Val Hosier | Animal Welfare |
